CloudDNA Monitoring Suite - Editions and pricing
Features
Standard | Enterprise | Enterprise Innovative | |
numberOfTenants | 1 | 3 | 5 |
numberOfTenantsMax | 3 | Infinite | Infinite |
storageSizeInGigabytes | 5 | 10 | 15 |
retentionTimeInDays | 30 | 60 | 90 |
retentionTimeOfNonProductiveTenantsInDays | 5 | 10 | 15 |
aiErrorClassificationEnabled | X | ||
ownSmtpAllowed | |||
scenariosEnabled | X | X | |
attributeSearchEnabled | X | X | X |
payloadStorageEnabled | X | X | |
payloadSearchEnabled | X | X | |
archivingEnabled | X | X | |
jmsAlertsEnabled | X | X | |
jmsEnabled | X | X | |
partnerDirectory | X | X | |
Keystore | X | X | X |
Systeminfo | X | X | |
CloudSLD | X | X | |
Labels | X | X | X |
Auto Documentation | X | X | |
Alerting | X | X | X |
Certificate Alerting | X | X |
Pricing
Standard | Enterprise | Enterprise Innovative | |
Setup Fee | € 1.000 | € 1.000 | € 1.000 |
Base Price Per Month | € 1.000 | € 3.000 | € 5.000 |
Additional Tenants | € 400 | € 500 | € 1.000 |
1GB Block Additional Storage | € 25 | € 25 | € 25 |
1000 SMS Block Per Month | € 150 | € 150 | € 150 |
AWS Archiving | n.a. | Contact us | Contact us |